Since Tienarth and Hocuspo frequently turn into gold and red dragons, here are their sizes. I’m taking this from the 3e Draconomicon.
Gold Dragons
Age | Total Length | Body Length | Neck Length | Tail Length | Body Width | Stand Height | Max Wings | Min Wings | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 5 | 5 | 6 | 3 | 4 | 27 | 12 | 320 |
2 | 31 | 10 | 9 | 12 | 5 | 7 | 40 | 18 | 2500 |
3-5 | 55 | 16 | 15 | 24 | 8 | 12 | 68 | 30 | 20K |
6 | 85 | 23 | 23 | 39 | 10 | 16 | 90 | 40 | 160K |
7 | 120 | 33 | 33 | 54 | 15 | 22 | 135 | 60 | 1280K |
Red Dragons
Age | Total Length | Body Length | Neck Length | Tail Length | Body Width | Stand Height | Max Wings | Min Wings | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 3 | 2 | 3 | 2 | 2 | 20 | 8 | 40 |
2 | 16 | 6 | 5 | 5 | 3 | 4 | 30 | 12 | 320 |
3-4 | 31 | 11 | 9 | 11 | 5 | 7 | 45 | 18 | 2500 |
5 | 55 | 18 | 16 | 21 | 8 | 12 | 75 | 30 | 20K |
6 | 85 | 25 | 25 | 35 | 10 | 16 | 100 | 40 | 160K |
7 | 120 | 35 | 35 | 50 | 15 | 22 | 150 | 60 | 1280K |
Tienarth is 9th level. If he becomes a 9HD gold dragon, he’ll be age category 2, which relatively young and small, but still 10′ long and needing 18′ width to accommodate the wings.
Hocuspo as a 7HD red dragon is a baby. He’s only 8′ long but he still needs 8′ to fit his folded-up wings.