Name | Longstream |
---|---|
Race | Halfling |
Class | Fighter |
Level | 4 |
XP | 26260 / 32000 |
Age | 22 |
HP | 24 |
AC | 18 |
AB | +4 |
Initiative | +1 |
Stats
STR | 16 | +2 |
---|---|---|
INT | 8 | -1 |
DEX | 9 | +0 |
WIS | 10 | +0 |
CON | 12 | +0 |
CHA | 11 | +0 |
Save Vs
Death Ray or Poison | 13 | +4 |
---|---|---|
Magic Wands | 14 | +4 |
Paralysis or Petrify | 15 | +4 |
Dragon Breath | 16 | +3 |
Spells | 18 | +4 |
Weapons
Name | AB | Damage | Range (S/M/L) |
---|---|---|---|
Longsword +1 | +7 | 1d8+3 | |
Shortbow +1 | +6 | 1d6+1 | 50/100/150 |
Gear
Name | Location | Weight |
---|---|---|
5 +1 arrows | backpack | |
Plate armor | worn | 50 |
Helmet | worn | 5 |
Backpack | worn | |
50' silk rope | backpack | 2 |
Lg. Tent | home | 20 |
Whistle | ||
Waterskin | backpack | 2 |
Ink | backpack | 0.5 |
2 glass bottles | backpack | |
Holy Symbol | string around neck | |
331 gp | home | |
Cloak wrapped around amulet w/clay | backpack | 1 |
Mace | home | |
Dagger | belt | 1 |
Shield | home | |
Alexandrite (50gp) | ||
Star Rose Quartz (50gp) | ||
Topaz (500gp) |
Notes
Former gem-cutter +1 with ranged weapons +2 AC vs larger than man-sized foes +1 init 90% hide in forest / 70% indoors Lost CON from centipede bite