| Name | Jonas |
|---|---|
| Race | Human |
| Class | Fighter |
| Level | 3 |
| XP | 4353 / 8000 |
| Age | 21 |
| HP | 21 |
| AC | 21 |
| AB | +3 |
| Initiative | +3 |
Stats
| STR | 10 | +0 |
|---|---|---|
| INT | 10 | +0 |
| DEX | 18 | +3 |
| WIS | 10 | +0 |
| CON | 13 | +1 |
| CHA | 10 | +0 |
Save Vs
| Death Ray or Poison | 13 | +11 |
|---|---|---|
| Magic Wands | 14 | +12 |
| Paralysis or Petrify | 15 | +14 |
| Dragon Breath | 16 | +15 |
| Spells | 18 | +16 |
Weapons
| Name | AB | Damage | Range (S/M/L) |
|---|---|---|---|
| Battleaxe | +3 | 1d8 |
Gear
| Name | Location | Weight |
|---|---|---|
| Plate mail | worn | |
| Shield | worn |
Notes
Aderian's retainer hired for 10% share