| Name | Brother Bedanas |
|---|---|
| Race | Human |
| Class | Cleric |
| Level | 3 |
| XP | 3353 / 6000 |
| Age | 27 |
| HP | 10 |
| AC | 20 |
| AB | +2 |
| Initiative | +2 |
Stats
| STR | 8 | -1 |
|---|---|---|
| INT | 10 | +0 |
| DEX | 16 | +2 |
| WIS | 10 | +0 |
| CON | 10 | +0 |
| CHA | 8 | -1 |
Save Vs
| Death Ray or Poison | 10 | +10 |
|---|---|---|
| Magic Wands | 11 | +11 |
| Paralysis or Petrify | 13 | +13 |
| Dragon Breath | 15 | +15 |
| Spells | 14 | +14 |
Weapons
| Name | AB | Damage | Range (S/M/L) |
|---|---|---|---|
| Mace +1 | +3 | 1d8+1 |
Gear
| Name | Location | Weight |
|---|---|---|
| Plate mail | worn | |
| Shield | worn |
Spells per Day
| I | II | III | IV | V | VI | VII |
|---|---|---|---|---|---|---|
| 2 |
Spells
| Level | Name | Range | Duration |
|---|---|---|---|
| 1 | Cure Light Wounds | ||
| 1 | Detect Magic |
Notes
hired by Aderian for 15%