Ability Score | Bonus/Penalty |
---|---|
1 | -5 |
2 | -4 |
3 | -3 |
4-5 | -2 |
6-8 | -1 |
9-12 | 0 |
13-15 | +1 |
16-17 | +2 |
18 | +3 |
19 | +4 |
20 | +5 |
21 | +6 |
22 | +7 |
23 | +8 |
24 | +9 |
25 | +10 |
You should know that the table was not created using a formula at all; conventionally (but not officially) numbers above 18 advance at a +1 per point basis, i.e. +4 at 19, +5 at 20, and so on. They are assigned where we wanted them, in keeping with tradition.